Eschaton Eye
785 days and 500k tracked clears
A retrospective
A look back
Having operated for just over 2 years, and very recently passing half a million tracked zone clears, what better time for a look back?
All data is from the period starting with the zeroeth and ending with the five hundred thousandth clear.
Clears by zone
Clears are influenced by popularity and difficulty - which ones were cleared most and least?
Zone | Clears |
---|---|
Elite Fire Forest | 44215 |
Elite Frozen Blight | 88767 |
Fungus Cave | 38322 |
Elite Fungus Cave | 42544 |
Vanquished | 89326 |
Elite Vanquished | 18912 |
Strands | 33968 |
Elite Strands | 22349 |
Underground Base | 53877 |
Elite Underground Base | 4845 |
Graveyard | 14222 |
Elite Graveyard | 218 |
Temple of the Lost | 44620 |
Elite Temple of the Lost | 1382 |
Star Cathedral | 2433 |
Clears by month
How has the number of clears per month changed over time?
Month | Clears |
---|---|
2015-11 (incomplete) | 9391 |
2015-12 | 12284 |
2016-01 | 14734 |
2016-02 | 12674 |
2016-03 | 13926 |
2016-04 | 12384 |
2016-05 | 14142 |
2016-06 | 20887 |
2016-07 | 21673 |
2016-08 | 22682 |
2016-09 | 22105 |
2016-10 | 21990 |
2016-11 | 20214 |
2016-12 | 20461 |
2017-01 | 20471 |
2017-02 | 19905 |
2017-03 | 21932 |
2017-04 | 22197 |
2017-05 | 22980 |
2017-06 | 20617 |
2017-07 | 20998 |
2017-08 | 21214 |
2017-09 | 22834 |
2017-10 | 22462 |
2017-11 | 24957 |
2017-12 (incomplete) | 19886 |
Trends for the most difficult zones
How has the number of clears changed over time for the most difficult zones?
Number of new players per month
How has the influx of new players changed?
Players count as new if they have never before been seen in Eschaton. New sparks not included, only named players.
Month | New Players |
---|---|
2016-04 | 3943 |
2016-05 | 11107 |
2016-06 | 3917 |
2016-07 | 3338 |
2016-08 | 2898 |
2016-09 | 2882 |
2016-10 | 3331 |
2016-11 | 3471 |
2016-12 | 2991 |
2017-01 | 3030 |
2017-02 | 2588 |
2017-03 | 2942 |
2017-04 | 2593 |
2017-05 | 2634 |
2017-06 | 2186 |
2017-07 | 2204 |
2017-08 | 2846 |
2017-09 | 3046 |
2017-10 | 2658 |
2017-11 | 2750 |
2017-12 | 2585 |
Chat
How much have players been spamchatting?
Only public chat in Eschaton is counted.
Month | Messages |
---|---|
2015-11 | 69798 |
2015-12 | 143594 |
2016-01 | 133839 |
2016-02 | 120986 |
2016-03 | 119086 |
2016-04 | 100035 |
2016-05 | 108583 |
2016-06 | 148128 |
2016-07 | 127339 |
2016-08 | 126645 |
2016-09 | 133225 |
2016-10 | 178452 |
2016-11 | 147436 |
2016-12 | 142687 |
2017-01 | 139371 |
2017-02 | 144589 |
2017-03 | 151531 |
2017-04 | 154639 |
2017-05 | 145942 |
2017-06 | 118778 |
2017-07 | 107186 |
2017-08 | 134694 |
2017-09 | 152920 |
2017-10 | 163605 |
2017-11 | 179789 |
2017-12 | 120273 |
But what were they talking about?
And which players were mentioned the most in chat? Players with names that are common words and players with less than 100 callouts excluded.
Unique players with callouts
There were a total of 10241 players with at least one callout to their name.
Time between first sight and first callout
How long does it take between the time a player is seen in Eschaton for the very first time, and the time they are awarded their first callout?
For the player with the longest time between first appearance and first callout, that time period was a whopping 66550655.738 seconds (that's 770 days - more than 2 years!).
Top factions and players by zone
Section sponsored by certain people's boundless vanity.
Clears are attributed to the faction a player at the time of the callout - joining a different faction does not affect past clears.
Zone | Top Factions | Top players |
---|---|---|
All |
|
|
Elite Fire Forest |
|
|
Elite Frozen Blight |
|
|
Fungus Cave |
|
|
Elite Fungus Cave |
|
|
Vanquished |
|
|
Elite Vanquished |
|
|
Strands |
|
|
Elite Strands |
|
|
Underground Base |
|
|
Elite Underground Base |
|
|
Graveyard |
|
|
Elite Graveyard |
|
|
Temple of the Lost |
|
|
Elite Temple of the Lost |
|
|
Star Cathedral |
|
|
Thanks for reading
We've arrived at the end. Hopefully you found it interesting.
/tobbez