Eschaton Eye
2481 days and 2M tracked clears
Another 500k clears, yet another retrospective
Still here, more than 6 years later.
All data applies to the time period covered by clears 0 through 2 million.
Clear 2 000 000 was reached at 02:30:12 (UTC) on Wednesday August 17, 2022 when wolfy123 cleared Elite Strands.
Clears by zone
Which zones were cleared most and least?
Zone | Count |
---|---|
Elite Fire Forest | 137712 |
Elite Frozen Blight | 479631 |
Fungus Cave | 73705 |
Elite Fungus Cave | 177725 |
Vanquished | 283824 |
Elite Vanquished | 99990 |
Strands | 64077 |
Elite Strands | 171580 |
Underground Base | 161463 |
Elite Underground Base | 52091 |
Graveyard | 98948 |
Elite Graveyard | 20540 |
Temple of the Lost | 123365 |
Elite Temple of the Lost | 33057 |
Star Cathedral | 22292 |
Clears by month
How has the number of clears per month changed over time?
Month | Count |
---|---|
2015-11 | 9391 |
2015-12 | 12284 |
2016-01 | 14734 |
2016-02 | 12674 |
2016-03 | 13926 |
2016-04 | 12384 |
2016-05 | 14142 |
2016-06 | 20887 |
2016-07 | 21673 |
2016-08 | 22682 |
2016-09 | 22105 |
2016-10 | 21990 |
2016-11 | 20214 |
2016-12 | 20461 |
2017-01 | 20471 |
2017-02 | 19905 |
2017-03 | 21932 |
2017-04 | 22197 |
2017-05 | 22980 |
2017-06 | 20617 |
2017-07 | 20998 |
2017-08 | 21214 |
2017-09 | 22834 |
2017-10 | 22462 |
2017-11 | 24957 |
2017-12 | 25221 |
2018-01 | 24014 |
2018-02 | 24218 |
2018-03 | 28711 |
2018-04 | 26519 |
2018-05 | 24225 |
2018-06 | 18789 |
2018-07 | 16484 |
2018-08 | 20784 |
2018-09 | 22421 |
2018-10 | 23888 |
2018-11 | 24504 |
2018-12 | 26561 |
2019-01 | 24490 |
2019-02 | 21522 |
2019-03 | 24209 |
2019-04 | 22743 |
2019-05 | 23798 |
2019-06 | 19551 |
2019-07 | 18920 |
2019-08 | 19123 |
2019-09 | 20592 |
2019-10 | 25149 |
2019-11 | 28505 |
2019-12 | 29157 |
2020-01 | 28323 |
2020-02 | 28247 |
2020-03 | 33116 |
2020-04 | 37163 |
2020-05 | 38918 |
2020-06 | 30588 |
2020-07 | 26691 |
2020-08 | 30913 |
2020-09 | 31021 |
2020-10 | 31202 |
2020-11 | 30547 |
2020-12 | 35107 |
2021-01 | 30741 |
2021-02 | 30289 |
2021-03 | 30373 |
2021-04 | 25658 |
2021-05 | 26464 |
2021-06 | 26207 |
2021-07 | 29382 |
2021-08 | 26491 |
2021-09 | 26758 |
2021-10 | 30065 |
2021-11 | 29989 |
2021-12 | 33377 |
2022-01 | 33329 |
2022-02 | 28919 |
2022-03 | 28607 |
2022-04 | 26496 |
2022-05 | 29014 |
2022-06 | 26279 |
2022-07 | 24226 |
2022-08 | 11288 |
Trends for the most difficult zones
How has the number of clears changed over time for the most difficult zones?
The number of Elite Graveyard clears has continued to increase since last time, and will soon eclipse the number of Star Cathedral clears.
Full wipe callouts
For how many callouts was there no-one left alive to earn it?
Zone | Count |
---|---|
Elite Fire Forest | 53 |
Elite Frozen Blight | 360 |
Fungus Cave | 315 |
Elite Fungus Cave | 213 |
Vanquished | 36 |
Elite Vanquished | 6 |
Strands | 86 |
Elite Strands | 124 |
Underground Base | 73 |
Elite Underground Base | 33 |
Graveyard | 208 |
Elite Graveyard | 47 |
Temple of the Lost | 44 |
Elite Temple of the Lost | 18 |
Star Cathedral | 17 |
Now, let's check the same data again, but normalised by number of total clears.
Not much has changed here since last time:
Elite Frozen Blight is still over-represented above due to its high number of clears, while Elite Graveyard and (to a lesser extent) Star Cathedral are still under-represented.
Perhaps unsurprisingly, Fungus Cave still scores highest in both.
Zone | Count |
---|---|
Elite Fire Forest | 38.486 |
Elite Frozen Blight | 75.058 |
Fungus Cave | 427.379 |
Elite Fungus Cave | 119.848 |
Vanquished | 12.684 |
Elite Vanquished | 6.001 |
Strands | 134.214 |
Elite Strands | 72.269 |
Underground Base | 45.212 |
Elite Underground Base | 63.351 |
Graveyard | 210.211 |
Elite Graveyard | 228.822 |
Temple of the Lost | 35.667 |
Elite Temple of the Lost | 54.451 |
Star Cathedral | 76.261 |
Zone clears vs. openings
How does the number of clears relate to the number of opens of each zone?
Zone | Clears per open |
---|---|
Elite Fire Forest | 0.46632 |
Elite Frozen Blight | 0.61954 |
Fungus Cave | 0.24941 |
Elite Fungus Cave | 0.62223 |
Vanquished | 0.66625 |
Elite Vanquished | 0.51660 |
Strands | 0.30988 |
Elite Strands | 0.76357 |
Underground Base | 0.50479 |
Elite Underground Base | 0.42438 |
Graveyard | 0.28230 |
Elite Graveyard | 0.04915 |
Temple of the Lost | 0.45519 |
Elite Temple of the Lost | 0.34264 |
Fastest Star Cathedral completion
By subtracting the time of the first portal for each Star Cathedral opening from the time of the first completion of that opening, we can calculate an upper bound for the fastest completion
It's possible that the first clear is not from the first portal, in which case the true completion time is lower than what is shown - this is why it's an upper bound.
The fastest completion so far occurred on Tuesday June 4, 2019, when Star Cathedral was cleared in 9 minutes and 46.134 seconds (or less).
Number of new players per month
How has the influx of new players changed?
Players count as new if they have never before been seen in Eschaton. New sparks not included, only named players.
Month | New Players |
---|---|
2016-04 | 3943 |
2016-05 | 11107 |
2016-06 | 3917 |
2016-07 | 3338 |
2016-08 | 2898 |
2016-09 | 2882 |
2016-10 | 3331 |
2016-11 | 3471 |
2016-12 | 2991 |
2017-01 | 3030 |
2017-02 | 2588 |
2017-03 | 2942 |
2017-04 | 2593 |
2017-05 | 2634 |
2017-06 | 2186 |
2017-07 | 2204 |
2017-08 | 2846 |
2017-09 | 3046 |
2017-10 | 2658 |
2017-11 | 2750 |
2017-12 | 3045 |
2018-01 | 2978 |
2018-02 | 2948 |
2018-03 | 3299 |
2018-04 | 2713 |
2018-05 | 2724 |
2018-06 | 2045 |
2018-07 | 1944 |
2018-08 | 2289 |
2018-09 | 2623 |
2018-10 | 2725 |
2018-11 | 2543 |
2018-12 | 2629 |
2019-01 | 2565 |
2019-02 | 2066 |
2019-03 | 2210 |
2019-04 | 2007 |
2019-05 | 2334 |
2019-06 | 1446 |
2019-07 | 1311 |
2019-08 | 1723 |
2019-09 | 1774 |
2019-10 | 1674 |
2019-11 | 2446 |
2019-12 | 3791 |
2020-01 | 2406 |
2020-02 | 2515 |
2020-03 | 2742 |
2020-04 | 3282 |
2020-05 | 2706 |
2020-06 | 1974 |
2020-07 | 1633 |
2020-08 | 324 |
2020-10 | 2188 |
2020-11 | 3305 |
2020-12 | 2877 |
2021-01 | 2908 |
2021-02 | 3805 |
2021-03 | 2355 |
2021-04 | 2233 |
2021-05 | 2130 |
2021-06 | 1708 |
2021-07 | 1629 |
2021-08 | 2170 |
2021-09 | 2219 |
2021-10 | 2425 |
2021-11 | 2582 |
2021-12 | 3469 |
2022-01 | 2803 |
2022-02 | 2837 |
2022-03 | 2492 |
2022-04 | 2137 |
2022-05 | 2315 |
2022-06 | 1628 |
2022-07 | 1532 |
2022-08 | 1147 |
Registered active players by month
How many named players were active each month?
This gives us an indication as to how large the active player base is (but it's not entirely accurate, as New Sparks are not included).
Month | Named Players |
---|---|
2015-11 | 1418 |
2015-12 | 1858 |
2016-01 | 2162 |
2016-02 | 1410 |
2016-03 | 1840 |
2016-04 | 4402 |
2016-05 | 12662 |
2016-06 | 6625 |
2016-07 | 6152 |
2016-08 | 6105 |
2016-09 | 6066 |
2016-10 | 6801 |
2016-11 | 6871 |
2016-12 | 6785 |
2017-01 | 6624 |
2017-02 | 6421 |
2017-03 | 6743 |
2017-04 | 6288 |
2017-05 | 6656 |
2017-06 | 5720 |
2017-07 | 5056 |
2017-08 | 6133 |
2017-09 | 7162 |
2017-10 | 6597 |
2017-11 | 6959 |
2017-12 | 7389 |
2018-01 | 7157 |
2018-02 | 7309 |
2018-03 | 7870 |
2018-04 | 7260 |
2018-05 | 7451 |
2018-06 | 5686 |
2018-07 | 4805 |
2018-08 | 5696 |
2018-09 | 6194 |
2018-10 | 6603 |
2018-11 | 6653 |
2018-12 | 6928 |
2019-01 | 6839 |
2019-02 | 6339 |
2019-03 | 6246 |
2019-04 | 5852 |
2019-05 | 6370 |
2019-06 | 4577 |
2019-07 | 3982 |
2019-08 | 4736 |
2019-09 | 5048 |
2019-10 | 5210 |
2019-11 | 6752 |
2019-12 | 8283 |
2020-01 | 7096 |
2020-02 | 7068 |
2020-03 | 7633 |
2020-04 | 7473 |
2020-05 | 6861 |
2020-06 | 5528 |
2020-07 | 4917 |
2020-08 | 4078 |
2020-09 | 3813 |
2020-10 | 5178 |
2020-11 | 7007 |
2020-12 | 6829 |
2021-01 | 7019 |
2021-02 | 8730 |
2021-03 | 6987 |
2021-04 | 6499 |
2021-05 | 6326 |
2021-06 | 5423 |
2021-07 | 5263 |
2021-08 | 6087 |
2021-09 | 6253 |
2021-10 | 6768 |
2021-11 | 6893 |
2021-12 | 8578 |
2022-01 | 8085 |
2022-02 | 8023 |
2022-03 | 7709 |
2022-04 | 6855 |
2022-05 | 7318 |
2022-06 | 5544 |
2022-07 | 5291 |
2022-08 | 4292 |
Chat
How much have players been chatting in Eschaton?
Month | Chat Messages |
---|---|
2015-11 | 69798 |
2015-12 | 143594 |
2016-01 | 133839 |
2016-02 | 120986 |
2016-03 | 119086 |
2016-04 | 100035 |
2016-05 | 108583 |
2016-06 | 148128 |
2016-07 | 127339 |
2016-08 | 126645 |
2016-09 | 133225 |
2016-10 | 178452 |
2016-11 | 147436 |
2016-12 | 142687 |
2017-01 | 139371 |
2017-02 | 144589 |
2017-03 | 151531 |
2017-04 | 154639 |
2017-05 | 145942 |
2017-06 | 118778 |
2017-07 | 107186 |
2017-08 | 134694 |
2017-09 | 152920 |
2017-10 | 163605 |
2017-11 | 179789 |
2017-12 | 152682 |
2018-01 | 139644 |
2018-02 | 162928 |
2018-03 | 201277 |
2018-04 | 185813 |
2018-05 | 152187 |
2018-06 | 117686 |
2018-07 | 88752 |
2018-08 | 114558 |
2018-09 | 141867 |
2018-10 | 150289 |
2018-11 | 157459 |
2018-12 | 161042 |
2019-01 | 133910 |
2019-02 | 121481 |
2019-03 | 149598 |
2019-04 | 134373 |
2019-05 | 154916 |
2019-06 | 118054 |
2019-07 | 104086 |
2019-08 | 121274 |
2019-09 | 139183 |
2019-10 | 178085 |
2019-11 | 197387 |
2019-12 | 195127 |
2020-01 | 175646 |
2020-02 | 190749 |
2020-03 | 224108 |
2020-04 | 258833 |
2020-05 | 259910 |
2020-06 | 185514 |
2020-07 | 187781 |
2020-08 | 220282 |
2020-09 | 267780 |
2020-10 | 310226 |
2020-11 | 353387 |
2020-12 | 355776 |
2021-01 | 311004 |
2021-02 | 286960 |
2021-03 | 270416 |
2021-04 | 203313 |
2021-05 | 191224 |
2021-06 | 193682 |
2021-07 | 184711 |
2021-08 | 170125 |
2021-09 | 171846 |
2021-10 | 220050 |
2021-11 | 240943 |
2021-12 | 228947 |
2022-01 | 244578 |
2022-02 | 225798 |
2022-03 | 202286 |
2022-04 | 193462 |
2022-05 | 184571 |
2022-06 | 168115 |
2022-07 | 149322 |
2022-08 | 75314 |
And what were they talking about?
Which players were mentioned the most in chat? Players with names that are common words and players with less than 100 callouts excluded.
And, finally, which factions were talked about the most?
Unique players and factions with callouts
There were a total of 32 868 players with at least one callout to their name, an increase of 8 365 (+34%) since last time.
The number of factions with at least one recorded clear was 1 523, an increase of 459 (+43%) since last time.
Time between first sight and first callout
How long does it take between the time a player is seen in Eschaton for the very first time, and the time they are awarded their first callout?
For the player with the longest time between first appearance and first callout, that time period was a whopping 205 645 835.008 seconds (that's 2380 days - more than 6 years!).
Faction membership
These are the factions that have had the highest number of players attribute at least one clear to the faction, and the players that have attributed at least one clear to the highest number of factions.
Top Factions (lifetime unique members) | Top players (lifetime unique faction memberships) |
---|---|
|
|
Player levels distribution
What does the distribution of player levels look like?
Level | Players |
---|---|
1 | 67193 |
2 | 31805 |
3 | 22149 |
4 | 16611 |
5 | 14231 |
6 | 7877 |
7 | 7522 |
8 | 5938 |
9 | 4182 |
10 | 3792 |
11 | 3080 |
12 | 2529 |
13 | 2124 |
14 | 1763 |
15 | 1493 |
16 | 1046 |
17 | 1038 |
18 | 854 |
19 | 682 |
20 | 1449 |
Top faction and player callouts by zone
Egos still need to be fed, so here they are, once again: the top players and factions for each zone.
Clears are attributed to the faction a player was a member of at the time of the callout - joining a different faction does not affect past clears.
Zone | Top Factions | Top players |
---|---|---|
All |
|
|
Elite Fire Forest |
|
|
Elite Frozen Blight |
|
|
Fungus Cave |
|
|
Elite Fungus Cave |
|
|
Vanquished |
|
|
Elite Vanquished |
|
|
Strands |
|
|
Elite Strands |
|
|
Underground Base |
|
|
Elite Underground Base |
|
|
Graveyard |
|
|
Elite Graveyard |
|
|
Temple of the Lost |
|
|
Elite Temple of the Lost |
|
|
Star Cathedral |
|
|
Thanks for reading
This marks the end of our fourth commemorative post. Until next time,
/tobbez