Eschaton Eye
3079 days and 2.5M tracked clears
Another 500k clears, yet another retrospective
Back for another round so soon? Let's get started then, shall we.
All data in this post applies to the time period covered by clears 0 through 2.5 million.
Clear 2 500 000 was reached at 16:25:31 (UTC) on Saturday April 6, 2024 when OJj cleared Underground Base.
Clears by zone
Which zones were cleared most and least?
Zone | Count |
---|---|
Elite Fire Forest | 169036 |
Elite Frozen Blight | 608172 |
Fungus Cave | 81153 |
Elite Fungus Cave | 216034 |
Vanquished | 342038 |
Elite Vanquished | 125457 |
Strands | 71977 |
Elite Strands | 240240 |
Underground Base | 187188 |
Elite Underground Base | 70814 |
Graveyard | 138318 |
Elite Graveyard | 36175 |
Temple of the Lost | 140840 |
Elite Temple of the Lost | 44049 |
Star Cathedral | 28509 |
Clears by month
How has the number of clears per month changed over time?
Month | Count |
---|---|
2015-11 | 9391 |
2015-12 | 12284 |
2016-01 | 14734 |
2016-02 | 12674 |
2016-03 | 13926 |
2016-04 | 12384 |
2016-05 | 14142 |
2016-06 | 20887 |
2016-07 | 21673 |
2016-08 | 22682 |
2016-09 | 22105 |
2016-10 | 21990 |
2016-11 | 20214 |
2016-12 | 20461 |
2017-01 | 20471 |
2017-02 | 19905 |
2017-03 | 21932 |
2017-04 | 22197 |
2017-05 | 22980 |
2017-06 | 20617 |
2017-07 | 20998 |
2017-08 | 21214 |
2017-09 | 22834 |
2017-10 | 22462 |
2017-11 | 24957 |
2017-12 | 25221 |
2018-01 | 24014 |
2018-02 | 24218 |
2018-03 | 28711 |
2018-04 | 26519 |
2018-05 | 24225 |
2018-06 | 18789 |
2018-07 | 16484 |
2018-08 | 20784 |
2018-09 | 22421 |
2018-10 | 23888 |
2018-11 | 24504 |
2018-12 | 26561 |
2019-01 | 24490 |
2019-02 | 21522 |
2019-03 | 24209 |
2019-04 | 22743 |
2019-05 | 23798 |
2019-06 | 19551 |
2019-07 | 18920 |
2019-08 | 19123 |
2019-09 | 20592 |
2019-10 | 25149 |
2019-11 | 28505 |
2019-12 | 29157 |
2020-01 | 28323 |
2020-02 | 28247 |
2020-03 | 33116 |
2020-04 | 37163 |
2020-05 | 38918 |
2020-06 | 30588 |
2020-07 | 26691 |
2020-08 | 30913 |
2020-09 | 31021 |
2020-10 | 31202 |
2020-11 | 30547 |
2020-12 | 35107 |
2021-01 | 30741 |
2021-02 | 30289 |
2021-03 | 30373 |
2021-04 | 25658 |
2021-05 | 26464 |
2021-06 | 26207 |
2021-07 | 29382 |
2021-08 | 26491 |
2021-09 | 26758 |
2021-10 | 30065 |
2021-11 | 29989 |
2021-12 | 33377 |
2022-01 | 33329 |
2022-02 | 28919 |
2022-03 | 28607 |
2022-04 | 26496 |
2022-05 | 29014 |
2022-06 | 26279 |
2022-07 | 24226 |
2022-08 | 21100 |
2022-09 | 21560 |
2022-10 | 26873 |
2022-11 | 26329 |
2022-12 | 29740 |
2023-01 | 28733 |
2023-02 | 24391 |
2023-03 | 29949 |
2023-04 | 27275 |
2023-05 | 25244 |
2023-06 | 19165 |
2023-07 | 14416 |
2023-08 | 22237 |
2023-09 | 26516 |
2023-10 | 30621 |
2023-11 | 28836 |
2023-12 | 30067 |
2024-01 | 28348 |
2024-02 | 24187 |
2024-03 | 22173 |
2024-04 | 3528 |
Trends for the most difficult zones
How has the number of clears changed over time for the most difficult zones?
The number of Elite Graveyard clears has continued to increase since last time, and has now surpassed the number of Star Cathedral clears.
Full wipe callouts
For how many callouts was there no-one left alive to earn it?
Zone | Count |
---|---|
Elite Fire Forest | 57 |
Elite Frozen Blight | 446 |
Fungus Cave | 349 |
Elite Fungus Cave | 268 |
Vanquished | 55 |
Elite Vanquished | 11 |
Strands | 98 |
Elite Strands | 165 |
Underground Base | 82 |
Elite Underground Base | 46 |
Graveyard | 329 |
Elite Graveyard | 89 |
Temple of the Lost | 49 |
Elite Temple of the Lost | 20 |
Star Cathedral | 27 |
Now, let's check the same data again, but normalised by total number of clears.
Not much has changed here since last time:
Elite Frozen Blight is still over-represented above due to its high number of clears, while Elite Graveyard and (to a greater extent) Star Cathedral are still under-represented.
Zone | Count |
---|---|
Elite Fire Forest | 33.721 |
Elite Frozen Blight | 73.335 |
Fungus Cave | 430.052 |
Elite Fungus Cave | 124.055 |
Vanquished | 16.080 |
Elite Vanquished | 8.768 |
Strands | 136.155 |
Elite Strands | 68.681 |
Underground Base | 43.806 |
Elite Underground Base | 64.959 |
Graveyard | 237.858 |
Elite Graveyard | 246.026 |
Temple of the Lost | 34.791 |
Elite Temple of the Lost | 45.404 |
Star Cathedral | 94.707 |
Zone clears vs. openings
How does the number of clears relate to the number of opens of each zone?
Zone | Clears per open |
---|---|
Elite Fire Forest | 0.48371 |
Elite Frozen Blight | 0.61834 |
Fungus Cave | 0.23392 |
Elite Fungus Cave | 0.61052 |
Vanquished | 0.66555 |
Elite Vanquished | 0.51588 |
Strands | 0.29248 |
Elite Strands | 0.79066 |
Underground Base | 0.49891 |
Elite Underground Base | 0.43591 |
Graveyard | 0.31189 |
Elite Graveyard | 0.06759 |
Temple of the Lost | 0.41907 |
Elite Temple of the Lost | 0.35076 |
Fastest Star Cathedral completion
By subtracting the time of the first portal for each Star Cathedral opening from the time of the first completion of that opening, we can calculate an upper bound for the fastest completion
It's possible that the first clear is not from the first portal, in which case the true completion time is lower than what is shown - this is why it's an upper bound.
The fastest completion so far occurred on Wednesday April 19, 2023, when Star Cathedral was cleared in 8 minutes and 23.482 seconds (or less).
Number of new players per month
How has the influx of new players changed?
Players count as new if they have never before been seen in Eschaton. New sparks not included, only named players.
Month | New Players |
---|---|
2016-04 | 3943 |
2016-05 | 11107 |
2016-06 | 3917 |
2016-07 | 3338 |
2016-08 | 2898 |
2016-09 | 2882 |
2016-10 | 3331 |
2016-11 | 3471 |
2016-12 | 2991 |
2017-01 | 3030 |
2017-02 | 2588 |
2017-03 | 2942 |
2017-04 | 2593 |
2017-05 | 2634 |
2017-06 | 2186 |
2017-07 | 2204 |
2017-08 | 2846 |
2017-09 | 3046 |
2017-10 | 2658 |
2017-11 | 2750 |
2017-12 | 3045 |
2018-01 | 2978 |
2018-02 | 2948 |
2018-03 | 3299 |
2018-04 | 2713 |
2018-05 | 2724 |
2018-06 | 2045 |
2018-07 | 1944 |
2018-08 | 2289 |
2018-09 | 2623 |
2018-10 | 2725 |
2018-11 | 2543 |
2018-12 | 2629 |
2019-01 | 2565 |
2019-02 | 2066 |
2019-03 | 2210 |
2019-04 | 2007 |
2019-05 | 2334 |
2019-06 | 1446 |
2019-07 | 1311 |
2019-08 | 1723 |
2019-09 | 1774 |
2019-10 | 1674 |
2019-11 | 2446 |
2019-12 | 3791 |
2020-01 | 2406 |
2020-02 | 2515 |
2020-03 | 2742 |
2020-04 | 3282 |
2020-05 | 2706 |
2020-06 | 1974 |
2020-07 | 1633 |
2020-08 | 324 |
2020-10 | 2188 |
2020-11 | 3305 |
2020-12 | 2877 |
2021-01 | 2908 |
2021-02 | 3805 |
2021-03 | 2355 |
2021-04 | 2233 |
2021-05 | 2130 |
2021-06 | 1708 |
2021-07 | 1629 |
2021-08 | 2170 |
2021-09 | 2219 |
2021-10 | 2425 |
2021-11 | 2582 |
2021-12 | 3469 |
2022-01 | 2803 |
2022-02 | 2837 |
2022-03 | 2492 |
2022-04 | 2137 |
2022-05 | 2315 |
2022-06 | 1628 |
2022-07 | 1532 |
2022-08 | 2050 |
2022-09 | 2180 |
2022-10 | 2211 |
2022-11 | 2003 |
2022-12 | 3791 |
2023-01 | 2337 |
2023-02 | 2148 |
2023-03 | 2190 |
2023-04 | 1770 |
2023-05 | 2109 |
2023-06 | 1057 |
2023-07 | 853 |
2023-08 | 2707 |
2023-09 | 2414 |
2023-10 | 2365 |
2023-11 | 3044 |
2023-12 | 4262 |
2024-01 | 2410 |
2024-02 | 2474 |
2024-03 | 1712 |
2024-04 | 260 |
Registered active players by month
How many named players were active each month?
This gives us an indication as to how large the active player base is (but it's not entirely accurate, as New Sparks are not included).
Month | Named Players |
---|---|
2015-11 | 1418 |
2015-12 | 1858 |
2016-01 | 2162 |
2016-02 | 1410 |
2016-03 | 1840 |
2016-04 | 4402 |
2016-05 | 12662 |
2016-06 | 6625 |
2016-07 | 6152 |
2016-08 | 6105 |
2016-09 | 6066 |
2016-10 | 6801 |
2016-11 | 6871 |
2016-12 | 6785 |
2017-01 | 6624 |
2017-02 | 6421 |
2017-03 | 6743 |
2017-04 | 6288 |
2017-05 | 6656 |
2017-06 | 5720 |
2017-07 | 5056 |
2017-08 | 6133 |
2017-09 | 7162 |
2017-10 | 6597 |
2017-11 | 6959 |
2017-12 | 7389 |
2018-01 | 7157 |
2018-02 | 7309 |
2018-03 | 7870 |
2018-04 | 7260 |
2018-05 | 7451 |
2018-06 | 5686 |
2018-07 | 4805 |
2018-08 | 5696 |
2018-09 | 6194 |
2018-10 | 6603 |
2018-11 | 6653 |
2018-12 | 6928 |
2019-01 | 6839 |
2019-02 | 6339 |
2019-03 | 6246 |
2019-04 | 5852 |
2019-05 | 6370 |
2019-06 | 4577 |
2019-07 | 3982 |
2019-08 | 4736 |
2019-09 | 5048 |
2019-10 | 5210 |
2019-11 | 6752 |
2019-12 | 8283 |
2020-01 | 7096 |
2020-02 | 7068 |
2020-03 | 7633 |
2020-04 | 7473 |
2020-05 | 6861 |
2020-06 | 5528 |
2020-07 | 4917 |
2020-08 | 4076 |
2020-09 | 3811 |
2020-10 | 5176 |
2020-11 | 7007 |
2020-12 | 6829 |
2021-01 | 7019 |
2021-02 | 8730 |
2021-03 | 6987 |
2021-04 | 6499 |
2021-05 | 6326 |
2021-06 | 5423 |
2021-07 | 5263 |
2021-08 | 6087 |
2021-09 | 6253 |
2021-10 | 6768 |
2021-11 | 6893 |
2021-12 | 8578 |
2022-01 | 8085 |
2022-02 | 8023 |
2022-03 | 7709 |
2022-04 | 6855 |
2022-05 | 7318 |
2022-06 | 5544 |
2022-07 | 5291 |
2022-08 | 6228 |
2022-09 | 6238 |
2022-10 | 6843 |
2022-11 | 6937 |
2022-12 | 9671 |
2023-01 | 8031 |
2023-02 | 7353 |
2023-03 | 7666 |
2023-04 | 6364 |
2023-05 | 6794 |
2023-06 | 4465 |
2023-07 | 3732 |
2023-08 | 6727 |
2023-09 | 7186 |
2023-10 | 7540 |
2023-11 | 8284 |
2023-12 | 10090 |
2024-01 | 8387 |
2024-02 | 8135 |
2024-03 | 7394 |
2024-04 | 2586 |
Chat
How much have players been chatting in Eschaton?
Month | Chat Messages |
---|---|
2015-11 | 69798 |
2015-12 | 143594 |
2016-01 | 133839 |
2016-02 | 120986 |
2016-03 | 119086 |
2016-04 | 100035 |
2016-05 | 108583 |
2016-06 | 148128 |
2016-07 | 127339 |
2016-08 | 126645 |
2016-09 | 133225 |
2016-10 | 178452 |
2016-11 | 147436 |
2016-12 | 142687 |
2017-01 | 139371 |
2017-02 | 144589 |
2017-03 | 151531 |
2017-04 | 154639 |
2017-05 | 145942 |
2017-06 | 118778 |
2017-07 | 107186 |
2017-08 | 134694 |
2017-09 | 152920 |
2017-10 | 163605 |
2017-11 | 179789 |
2017-12 | 152682 |
2018-01 | 139644 |
2018-02 | 162928 |
2018-03 | 201277 |
2018-04 | 185813 |
2018-05 | 152187 |
2018-06 | 117686 |
2018-07 | 88752 |
2018-08 | 114558 |
2018-09 | 141867 |
2018-10 | 150289 |
2018-11 | 157459 |
2018-12 | 161042 |
2019-01 | 133910 |
2019-02 | 121481 |
2019-03 | 149598 |
2019-04 | 134373 |
2019-05 | 154916 |
2019-06 | 118054 |
2019-07 | 104086 |
2019-08 | 121274 |
2019-09 | 139183 |
2019-10 | 178085 |
2019-11 | 197387 |
2019-12 | 195127 |
2020-01 | 175646 |
2020-02 | 190749 |
2020-03 | 224108 |
2020-04 | 258833 |
2020-05 | 259910 |
2020-06 | 185514 |
2020-07 | 187781 |
2020-08 | 220282 |
2020-09 | 267780 |
2020-10 | 310226 |
2020-11 | 353387 |
2020-12 | 355776 |
2021-01 | 311004 |
2021-02 | 286960 |
2021-03 | 270416 |
2021-04 | 203313 |
2021-05 | 191224 |
2021-06 | 193682 |
2021-07 | 184711 |
2021-08 | 170125 |
2021-09 | 171846 |
2021-10 | 220050 |
2021-11 | 240943 |
2021-12 | 228947 |
2022-01 | 244578 |
2022-02 | 225798 |
2022-03 | 202286 |
2022-04 | 193462 |
2022-05 | 184571 |
2022-06 | 168115 |
2022-07 | 149322 |
2022-08 | 150624 |
2022-09 | 202833 |
2022-10 | 252237 |
2022-11 | 213537 |
2022-12 | 307345 |
2023-01 | 206706 |
2023-02 | 172884 |
2023-03 | 235845 |
2023-04 | 225622 |
2023-05 | 202383 |
2023-06 | 120672 |
2023-07 | 88476 |
2023-08 | 195081 |
2023-09 | 200132 |
2023-10 | 256917 |
2023-11 | 218301 |
2023-12 | 215143 |
2024-01 | 216995 |
2024-02 | 199327 |
2024-03 | 222246 |
2024-04 | 30451 |
And what were they talking about?
Which players were mentioned the most in chat? Players with names that are common words and players with less than 100 callouts excluded.
And, finally, which factions were talked about the most?
Unique players and factions with callouts
There were a total of 41 644 players with at least one callout to their name, an increase of 8 777 (+27%) since last time.
The number of factions with at least one recorded clear was 2 037, an increase of 515 (+34%) since last time.
Time between first sight and first callout
How long does it take between the time a player is seen in Eschaton for the very first time, and the time they are awarded their first callout?
For the player with the longest time between first appearance and first callout, that time period was a whopping 249 100 805.908 seconds (that's 2883 days - more than 7 years!).
Faction membership
These are the factions that have had the highest number of players attribute at least one clear to the faction, and the players that have attributed at least one clear to the highest number of factions.
Top Factions (lifetime unique members) | Top players (lifetime unique faction memberships) |
---|---|
|
|
Player levels distribution
What does the distribution of player levels look like?
Level | Players |
---|---|
1 | 84111 |
2 | 36392 |
3 | 25435 |
4 | 19737 |
5 | 17313 |
6 | 10099 |
7 | 9758 |
8 | 7825 |
9 | 5654 |
10 | 5130 |
11 | 4104 |
12 | 3182 |
13 | 2822 |
14 | 2377 |
15 | 1973 |
16 | 1396 |
17 | 1395 |
18 | 1097 |
19 | 906 |
20 | 1857 |
N-word leaderboard
By popular request. The word the requestors referred to by "n-word" must, of course, be "newspark".
Player | Number of uses of "Newspark" |
---|---|
Mirakuru | 113 |
Kind | 103 |
ExcAl1beR | 37 |
SangDaThang | 37 |
Knadroj99 | 33 |
MissingYou | 30 |
Montu | 28 |
tungpijr | 24 |
freedymodz | 19 |
KG | 19 |
PyroDragon | 19 |
KingofKeys | 18 |
Straw | 18 |
roku | 17 |
Derpsy | 16 |
Pinaasa | 15 |
YoungWooLee | 15 |
MissMyKids | 14 |
ShiNOOBi | 14 |
Asiatic | 13 |
BAWNKTZX | 13 |
Kawakaze | 13 |
Keezah | 13 |
Daca | 12 |
Nullify | 12 |
Longest callout streak
Here's a look at callout streaks. A callout streak is the number of consecutive days where a player got at least one callout.
The player with the longest callout streak was DewSpark with a streak spanning 115 days, which started with a first callout on 2020-04-10, and ended with a final callout on 2020-08-02.
Player | Streak Length (days) | Streak Start | Streak End |
---|---|---|---|
DewSpark | 115 | 2020-04-10 | 2020-08-02 |
witcher | 101 | 2017-04-30 | 2017-08-08 |
NikuQ | 98 | 2020-01-25 | 2020-05-01 |
r89119325 | 88 | 2016-08-01 | 2016-10-27 |
21savage4 | 88 | 2019-04-22 | 2019-07-18 |
rentice | 88 | 2021-07-31 | 2021-10-26 |
TN785600 | 84 | 2020-04-19 | 2020-07-11 |
Kozo | 83 | 2018-01-20 | 2018-04-12 |
Swipey | 83 | 2022-09-30 | 2022-12-21 |
meka | 82 | 2016-10-06 | 2016-12-26 |
Zhitian23 | 82 | 2016-12-23 | 2017-03-14 |
MoonBaboon | 82 | 2019-01-01 | 2019-03-23 |
Yasu | 80 | 2016-12-25 | 2017-03-14 |
KINGJAVI | 79 | 2022-02-18 | 2022-05-07 |
Stormzy101 | 78 | 2020-03-27 | 2020-06-12 |
cPringle | 76 | 2020-01-04 | 2020-03-19 |
Ares9339 | 75 | 2020-08-28 | 2020-11-10 |
Hork | 71 | 2017-01-03 | 2017-03-14 |
LF | 69 | 2020-06-06 | 2020-08-13 |
sorimati | 67 | 2017-09-02 | 2017-11-07 |
Ifrit | 67 | 2017-10-09 | 2017-12-14 |
TKO | 65 | 2016-06-02 | 2016-08-05 |
JungleDick | 65 | 2018-02-11 | 2018-04-16 |
favio | 65 | 2021-12-13 | 2022-02-15 |
Jhirin | 64 | 2016-08-21 | 2016-10-23 |
para | 62 | 2016-09-13 | 2016-11-13 |
SangDaThang | 62 | 2021-01-03 | 2021-03-05 |
tiepkhac012 | 61 | 2018-11-26 | 2019-01-25 |
RikishiMan | 60 | 2023-12-18 | 2024-02-15 |
Abiak | 59 | 2018-03-25 | 2018-05-22 |
Iradicator | 59 | 2023-08-04 | 2023-10-01 |
ndendende | 58 | 2016-08-29 | 2016-10-25 |
MitsuTaka | 58 | 2018-02-25 | 2018-04-23 |
pau4 | 57 | 2023-09-17 | 2023-11-12 |
Vigilante | 56 | 2018-09-01 | 2018-10-26 |
jearuto23 | 56 | 2019-09-21 | 2019-11-15 |
Wolfman0822 | 56 | 2020-09-25 | 2020-11-19 |
RedRanger | 55 | 2020-03-28 | 2020-05-21 |
bladec | 55 | 2023-08-25 | 2023-10-18 |
Loser | 54 | 2017-11-16 | 2018-01-08 |
JonDaTurtle | 54 | 2019-05-14 | 2019-07-06 |
Cloud26 | 54 | 2021-02-15 | 2021-04-09 |
Redddddddddd | 54 | 2021-12-10 | 2022-02-01 |
CrimsonRose | 53 | 2022-09-22 | 2022-11-13 |
goki | 53 | 2023-09-30 | 2023-11-21 |
PolishedRice | 52 | 2016-12-18 | 2017-02-07 |
NEXA | 52 | 2017-03-28 | 2017-05-18 |
Instance | 52 | 2019-01-06 | 2019-02-26 |
Bowery | 51 | 2018-03-03 | 2018-04-22 |
Toxin | 51 | 2020-05-11 | 2020-06-30 |
tittymaster | 51 | 2020-12-16 | 2021-02-04 |
POOPINMYSHOE | 51 | 2022-07-03 | 2022-08-22 |
Kayvo | 51 | 2023-09-15 | 2023-11-04 |
kei2000 | 50 | 2018-06-24 | 2018-08-12 |
Abmis | 50 | 2020-01-31 | 2020-03-20 |
Vantha | 50 | 2020-04-25 | 2020-06-13 |
MAXPAYNE | 50 | 2021-01-07 | 2021-02-25 |
PZI | 50 | 2021-04-22 | 2021-06-10 |
readheaven | 49 | 2020-09-22 | 2020-11-09 |
GEHgio1012 | 48 | 2021-06-18 | 2021-08-04 |
License | 48 | 2022-10-22 | 2022-12-08 |
tn215103 | 48 | 2022-11-01 | 2022-12-18 |
midnightvoid | 47 | 2017-01-15 | 2017-03-02 |
Tornado0987 | 47 | 2018-02-27 | 2018-04-14 |
NinjaKiwi | 47 | 2018-03-17 | 2018-05-02 |
Ian028 | 47 | 2022-05-20 | 2022-07-05 |
Victheplayer | 46 | 2019-09-27 | 2019-11-11 |
CooolKid | 46 | 2021-04-06 | 2021-05-21 |
swishhat | 46 | 2021-07-10 | 2021-08-24 |
LucasBob | 46 | 2022-08-23 | 2022-10-07 |
Avarice | 45 | 2017-06-08 | 2017-07-22 |
LuisC13 | 45 | 2017-08-13 | 2017-09-26 |
mosamosa | 45 | 2019-05-14 | 2019-06-27 |
Forcex26 | 45 | 2020-01-11 | 2020-02-24 |
Venum | 45 | 2020-12-16 | 2021-01-29 |
naonao | 44 | 2016-12-20 | 2017-02-01 |
stevenNNNN | 44 | 2018-03-26 | 2018-05-08 |
honghung123 | 44 | 2019-09-02 | 2019-10-15 |
PineJuice | 44 | 2022-04-17 | 2022-05-30 |
Port | 44 | 2022-10-22 | 2022-12-04 |
blueguy | 43 | 2016-01-28 | 2016-03-10 |
FadedCrow | 43 | 2016-08-26 | 2016-10-07 |
StarLord23 | 43 | 2018-10-26 | 2018-12-07 |
Fact | 43 | 2020-01-23 | 2020-03-05 |
PlayaNehe | 43 | 2020-05-03 | 2020-06-14 |
Burns | 43 | 2020-09-21 | 2020-11-02 |
Haroldinio | 43 | 2021-10-14 | 2021-11-25 |
ZERO | 43 | 2023-03-23 | 2023-05-04 |
Staychewymac | 42 | 2015-12-06 | 2016-01-16 |
syatyosan | 42 | 2020-05-01 | 2020-06-11 |
DrPau | 42 | 2020-05-07 | 2020-06-17 |
EdgarOP | 41 | 2019-01-29 | 2019-03-10 |
deathxreev | 41 | 2019-08-18 | 2019-09-27 |
Asiatic | 41 | 2020-01-14 | 2020-02-23 |
Palakkama | 41 | 2020-07-20 | 2020-08-29 |
Lostsoul | 41 | 2020-11-24 | 2021-01-03 |
Nebulaa | 41 | 2022-07-26 | 2022-09-04 |
Bigmac101 | 41 | 2023-10-20 | 2023-11-29 |
yuma | 40 | 2015-11-01 | 2015-12-10 |
Ft | 40 | 2016-09-07 | 2016-10-16 |
Top faction and player callouts by zone
The ego hungers, so here they are, once again: the top players and factions for each zone.
Clears are attributed to the faction a player was a member of at the time of the callout - joining a different faction does not affect past clears.
Zone | Top Factions | Top players |
---|---|---|
All |
|
|
Elite Fire Forest |
|
|
Elite Frozen Blight |
|
|
Fungus Cave |
|
|
Elite Fungus Cave |
|
|
Vanquished |
|
|
Elite Vanquished |
|
|
Strands |
|
|
Elite Strands |
|
|
Underground Base |
|
|
Elite Underground Base |
|
|
Graveyard |
|
|
Elite Graveyard |
|
|
Temple of the Lost |
|
|
Elite Temple of the Lost |
|
|
Star Cathedral |
|
|
Thanks for reading
This marks the end of our fifth commemorative post. Until next time,
/tobbez