Eschaton Eye
1940 days and 1.5M tracked clears
Another 500k clears, yet another retrospective
A look back
With over 5 years since the first tracked clear and another milestone reached, it's time for our third installment.
All data applies to the time period covered by clears 0 through 1.5 million.
Clear 1 500 000 was reached at 04:47:41 (UTC) on Monday February 22, 2021 when GunGrave cleared Elite Fire Forest.
Clears by zone
Which zones were cleared most and least?
Zone | Count |
---|---|
Elite Fire Forest | 105102 |
Elite Frozen Blight | 346913 |
Fungus Cave | 65213 |
Elite Fungus Cave | 133949 |
Vanquished | 223191 |
Elite Vanquished | 73394 |
Strands | 56245 |
Elite Strands | 115330 |
Underground Base | 128599 |
Elite Underground Base | 34819 |
Graveyard | 67376 |
Elite Graveyard | 9424 |
Temple of the Lost | 103045 |
Elite Temple of the Lost | 21454 |
Star Cathedral | 15946 |
Clears by month
How has the number of clears per month changed over time?
Month | Count |
---|---|
2015-11 | 9391 |
2015-12 | 12284 |
2016-01 | 14734 |
2016-02 | 12674 |
2016-03 | 13926 |
2016-04 | 12384 |
2016-05 | 14142 |
2016-06 | 20887 |
2016-07 | 21673 |
2016-08 | 22682 |
2016-09 | 22105 |
2016-10 | 21990 |
2016-11 | 20214 |
2016-12 | 20461 |
2017-01 | 20471 |
2017-02 | 19905 |
2017-03 | 21932 |
2017-04 | 22197 |
2017-05 | 22980 |
2017-06 | 20617 |
2017-07 | 20998 |
2017-08 | 21214 |
2017-09 | 22834 |
2017-10 | 22462 |
2017-11 | 24957 |
2017-12 | 25221 |
2018-01 | 24014 |
2018-02 | 24218 |
2018-03 | 28711 |
2018-04 | 26519 |
2018-05 | 24225 |
2018-06 | 18789 |
2018-07 | 16484 |
2018-08 | 20784 |
2018-09 | 22421 |
2018-10 | 23888 |
2018-11 | 24504 |
2018-12 | 26561 |
2019-01 | 24490 |
2019-02 | 21522 |
2019-03 | 24209 |
2019-04 | 22743 |
2019-05 | 23798 |
2019-06 | 19551 |
2019-07 | 18920 |
2019-08 | 19123 |
2019-09 | 20592 |
2019-10 | 25149 |
2019-11 | 28505 |
2019-12 | 29157 |
2020-01 | 28323 |
2020-02 | 28247 |
2020-03 | 33116 |
2020-04 | 37163 |
2020-05 | 38918 |
2020-06 | 30588 |
2020-07 | 26691 |
2020-08 | 30913 |
2020-09 | 31021 |
2020-10 | 31202 |
2020-11 | 30547 |
2020-12 | 35107 |
2021-01 | 30741 |
2021-02 | 23211 |
Trends for the most difficult zones
How has the number of clears changed over time for the most difficult zones?
Here, we can see a significantly increased rate of Elite Graveyard clears since last time.
Full wipe callouts
For how many callouts was there no-one left alive to earn it?
Zone | Count |
---|---|
Elite Fire Forest | 47 |
Elite Frozen Blight | 251 |
Fungus Cave | 271 |
Elite Fungus Cave | 163 |
Vanquished | 26 |
Elite Vanquished | 6 |
Strands | 75 |
Elite Strands | 98 |
Underground Base | 57 |
Elite Underground Base | 22 |
Graveyard | 120 |
Elite Graveyard | 22 |
Temple of the Lost | 33 |
Elite Temple of the Lost | 15 |
Star Cathedral | 15 |
Now, let's check the same data again, but normalised by number of total clears.
We can see that Elite Frozen Blight was over-represented above due to its high number of clears, while Elite Graveyard and (to a lesser extent) Star Cathedral were under-represented.
Perhaps unsurprisingly, Fungus Cave scores highest in both.
Zone | Count |
---|---|
Elite Fire Forest | 44.718 |
Elite Frozen Blight | 72.352 |
Fungus Cave | 415.561 |
Elite Fungus Cave | 121.688 |
Vanquished | 11.649 |
Elite Vanquished | 8.175 |
Strands | 133.345 |
Elite Strands | 84.974 |
Underground Base | 44.324 |
Elite Underground Base | 63.184 |
Graveyard | 178.105 |
Elite Graveyard | 233.447 |
Temple of the Lost | 32.025 |
Elite Temple of the Lost | 69.917 |
Star Cathedral | 94.067 |
Zone clears vs. openings
How does the number of clears relate to the number of opens of each zone?
Zone | Clears per open |
---|---|
Elite Fire Forest | 0.44500 |
Elite Frozen Blight | 0.60791 |
Fungus Cave | 0.26890 |
Elite Fungus Cave | 0.61945 |
Vanquished | 0.66622 |
Elite Vanquished | 0.50909 |
Strands | 0.33991 |
Elite Strands | 0.74255 |
Underground Base | 0.50370 |
Elite Underground Base | 0.40411 |
Graveyard | 0.25699 |
Elite Graveyard | 0.03267 |
Temple of the Lost | 0.49407 |
Elite Temple of the Lost | 0.32779 |
Fastest Star Cathedral completion
By subtracting the time of the first portal for each Star Cathedral opening from the time of the first completion of that opening, we can calculate an upper bound for the fastest completion
It's possible that the first clear is not from the first portal, in which case the true completion time is lower than what is shown - this is why it's an upper bound.
The fastest completion so far occurred on Tuesday June 4, 2019, when Star Cathedral was cleared in 9 minutes and 46.134 seconds (or less).
Number of new players per month
How has the influx of new players changed?
Players count as new if they have never before been seen in Eschaton. New sparks not included, only named players.
Month | New Players |
---|---|
2016-04 | 3943 |
2016-05 | 11107 |
2016-06 | 3917 |
2016-07 | 3338 |
2016-08 | 2898 |
2016-09 | 2882 |
2016-10 | 3331 |
2016-11 | 3471 |
2016-12 | 2991 |
2017-01 | 3030 |
2017-02 | 2588 |
2017-03 | 2942 |
2017-04 | 2593 |
2017-05 | 2634 |
2017-06 | 2186 |
2017-07 | 2204 |
2017-08 | 2846 |
2017-09 | 3046 |
2017-10 | 2658 |
2017-11 | 2750 |
2017-12 | 3045 |
2018-01 | 2978 |
2018-02 | 2948 |
2018-03 | 3299 |
2018-04 | 2713 |
2018-05 | 2724 |
2018-06 | 2045 |
2018-07 | 1944 |
2018-08 | 2289 |
2018-09 | 2623 |
2018-10 | 2725 |
2018-11 | 2543 |
2018-12 | 2629 |
2019-01 | 2565 |
2019-02 | 2066 |
2019-03 | 2210 |
2019-04 | 2007 |
2019-05 | 2334 |
2019-06 | 1446 |
2019-07 | 1311 |
2019-08 | 1723 |
2019-09 | 1774 |
2019-10 | 1674 |
2019-11 | 2446 |
2019-12 | 3791 |
2020-01 | 2406 |
2020-02 | 2515 |
2020-03 | 2742 |
2020-04 | 3282 |
2020-05 | 2706 |
2020-06 | 1974 |
2020-07 | 1633 |
2020-08 | 324 |
2020-10 | 2188 |
2020-11 | 3305 |
2020-12 | 2877 |
2021-01 | 2908 |
2021-02 | 3246 |
Chat
How much have players been chatting in Eschaton?
Month | Chat Messages |
---|---|
2015-11 | 69798 |
2015-12 | 143594 |
2016-01 | 133839 |
2016-02 | 120986 |
2016-03 | 119086 |
2016-04 | 100035 |
2016-05 | 108583 |
2016-06 | 148128 |
2016-07 | 127339 |
2016-08 | 126645 |
2016-09 | 133225 |
2016-10 | 178452 |
2016-11 | 147436 |
2016-12 | 142687 |
2017-01 | 139371 |
2017-02 | 144589 |
2017-03 | 151531 |
2017-04 | 154639 |
2017-05 | 145942 |
2017-06 | 118778 |
2017-07 | 107186 |
2017-08 | 134694 |
2017-09 | 152920 |
2017-10 | 163605 |
2017-11 | 179789 |
2017-12 | 152682 |
2018-01 | 139644 |
2018-02 | 162928 |
2018-03 | 201277 |
2018-04 | 185813 |
2018-05 | 152187 |
2018-06 | 117686 |
2018-07 | 88752 |
2018-08 | 114558 |
2018-09 | 141867 |
2018-10 | 150289 |
2018-11 | 157459 |
2018-12 | 161042 |
2019-01 | 133910 |
2019-02 | 121481 |
2019-03 | 149598 |
2019-04 | 134373 |
2019-05 | 154916 |
2019-06 | 118054 |
2019-07 | 104086 |
2019-08 | 121274 |
2019-09 | 139183 |
2019-10 | 178085 |
2019-11 | 197387 |
2019-12 | 195127 |
2020-01 | 175646 |
2020-02 | 190749 |
2020-03 | 224108 |
2020-04 | 258833 |
2020-05 | 259910 |
2020-06 | 185514 |
2020-07 | 187781 |
2020-08 | 220282 |
2020-09 | 267780 |
2020-10 | 310226 |
2020-11 | 353387 |
2020-12 | 355776 |
2021-01 | 311004 |
2021-02 | 226228 |
And what were they talking about?
Which players were mentioned the most in chat? Players with names that are common words and players with less than 100 callouts excluded.
And, finally, which factions were talked about the most?
Unique players and factions with callouts
There were a total of 24 503 players with at least one callout to their name, an increase of 7 502 (+44%) since last time.
The number of factions with at least one recorded clear was 1 064, an increase of 524 (+97%) since last time.
Time between first sight and first callout
How long does it take between the time a player is seen in Eschaton for the very first time, and the time they are awarded their first callout?
For the player with the longest time between first appearance and first callout, that time period was a whopping 152 434 271.117 seconds (that's 1764 days - more than 4 years!).
Faction membership
These are the factions that have had the highest number of players attribute at least one clear to the faction, and the players that have attributed at least one clear to the highest number of factions.
Top Factions (lifetime unique members) | Top players (lifetime unique faction memberships) |
---|---|
|
|
Player levels distribution
What does the distribution of player levels look like?
Level | Players |
---|---|
1 | 52722 |
2 | 26491 |
3 | 18566 |
4 | 13410 |
5 | 11662 |
6 | 6075 |
7 | 5836 |
8 | 4486 |
9 | 3097 |
10 | 2818 |
11 | 2261 |
12 | 1853 |
13 | 1479 |
14 | 1234 |
15 | 1123 |
16 | 822 |
17 | 815 |
18 | 635 |
19 | 530 |
20 | 1066 |
Top faction and player callouts by zone
As egos need to be fed, here they are again: the top players and factions for each zone.
Clears are attributed to the faction a player was a member of at the time of the callout - joining a different faction does not affect past clears.
Zone | Top Factions | Top players |
---|---|---|
All |
|
|
Elite Fire Forest |
|
|
Elite Frozen Blight |
|
|
Fungus Cave |
|
|
Elite Fungus Cave |
|
|
Vanquished |
|
|
Elite Vanquished |
|
|
Strands |
|
|
Elite Strands |
|
|
Underground Base |
|
|
Elite Underground Base |
|
|
Graveyard |
|
|
Elite Graveyard |
|
|
Temple of the Lost |
|
|
Elite Temple of the Lost |
|
|
Star Cathedral |
|
|
Thanks for reading
This marks the end of our third commemorative post. Until next time,
/tobbez